<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nitrotracker.com</title>
	<atom:link href="http://nitrotracker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nitrotracker.com</link>
	<description>Automotive and Business Information</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airstream Provides Luxurious RV to Support Your Fun Journey</title>
		<link>http://nitrotracker.com/airstream-provides-luxurious-rv-to-support-your-fun-journey.html</link>
		<comments>http://nitrotracker.com/airstream-provides-luxurious-rv-to-support-your-fun-journey.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airstream]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[furnitures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[long journey]]></category>
		<category><![CDATA[luxurious design]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[other vehicles]]></category>
		<category><![CDATA[promising innovation]]></category>
		<category><![CDATA[proper ventilation]]></category>
		<category><![CDATA[quality rv]]></category>
		<category><![CDATA[reliable company]]></category>
		<category><![CDATA[travel trailers]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wally byam]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=72</guid>
		<description><![CDATA[We know that Airstream is reliable company that produces high quality RV that supports our journey. RV is identical with mobility and comfort. RV is not common vehicle since its function also represents our home’s. RV is designed to provide large space to load needed furnitures and equipments that support our journey. The space of [...]]]></description>
			<content:encoded><![CDATA[<p>We know that <a href="http://www.airstreamrv.net/">Airstream</a> is reliable company that produces high quality RV that supports our journey. RV is identical with mobility and comfort. RV is not common vehicle since its function also represents our home’s. RV is designed to provide large space to load needed furnitures and equipments that support our journey. The space of the vehicle should be large enough to support comfort and mobility. The design of the RV is quite different from other vehicles. It is reasonable since RV should really provide comfort and large space to support our long journey. In other words, RV should be as comfortable as our own home. It is really fun to bring our home whenever we go.</p>
<p>This company is one of the best choices when it comes to RVs. The founder of the company is Wally Byam. One of the most brilliant innovations of the company is Silver Bullet travel trailers. This innovation does not stop the company to make more promising innovation. The company still has other amazing ideas for the improvement of the RV. It is well known as the producer of Class B Vans. It is also identical with <a href="http://www.airstreamrv.net/airstream-brochure/">Brochure</a> model. There are various features provided by the company. One of the most interesting features is luxury. The luxury can be identified from its design and comfort. Luxurious design makes RV more interesting since one of the most common decisions for people to purchase new vehicle is the design. The design is the first factor that attracts their attention. Comfort is really important for RV since the passengers are usually in the car for many hours. It should have proper ventilation to help them breath freely. The car should provide enough room to store important items. What they need to do is select the most important equipments that they really need during the journey. Sturdiness deals with power and durabilty to overcome any obstacles that you find on the street.</p>
<p>You can find these interesting features in all <a href="http://www.airstreamrv.net/airstream-models/">Airstream models</a>. The models can support your journey regardless to your destination. The car is always designed to provide comfort, mobility, and durability for journey. There are so many models that you can choose so that you should check the list of the model to find out the most suitable models for yourself. If you fail to find the suitable model, you cannot get satisfaction. The brochures provide the picture of the model including its specification. The information is needed to help you determine your own choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/airstream-provides-luxurious-rv-to-support-your-fun-journey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery record for Porsche in 2011</title>
		<link>http://nitrotracker.com/delivery-record-for-porsche-in-2011.html</link>
		<comments>http://nitrotracker.com/delivery-record-for-porsche-in-2011.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[bernhard maier]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[chinese market]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[delivery record]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[ller]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[porsche ag]]></category>
		<category><![CDATA[sports cars]]></category>
		<category><![CDATA[strategy in action]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=11</guid>
		<description><![CDATA[A new delivery record set in 2011: 118.867 vehicles were sold, up 22.2 percent over the previous year. The Stuttgart-based sports car manufacturer, well above the target of 100,000 deliveries to customers in 2011. &#8220;The sports car sales of just under 120,000 in 2011 was a record year for Porsche,&#8221; said Matthias Müller, President and [...]]]></description>
			<content:encoded><![CDATA[<p>A new delivery record set in 2011: 118.867 vehicles were sold, up 22.2 percent over the previous year. The Stuttgart-based sports car manufacturer, well above the target of 100,000 deliveries to customers in 2011. &#8220;The sports car sales of just under 120,000 in 2011 was a record year for Porsche,&#8221; said Matthias Müller, President and CEO of Porsche AG. &#8220;We intend to continue growing in 2012. The new generation 911, the market will move.&#8221; In December 2011, Porsche 9157 cars delivered to customers. Demand was particularly strong in Europe, an increase of 19.8 percent compared to same month last year.<br />
Bernhard Maier, Executive Vice President of Sales and Marketing of Porsche AG provides an explanation: &#8220;There are good reasons behind the success of 2011:. Great product, highly motivated employees and a strong brand in 2012 our customers can enjoy even more with the introduction of our 2018 strategy in action. &#8221;<br />
In 2011, Dodge sold more vehicles than the previous year in all sales regions. Asia has the top spot with 42.971 units delivered to the (44.0%). The Chinese market recorded the highest growth with 64.6 percent. The most successful single market in 2011 was the U.S.: a total of 29.023 customers in the United States opted for a model Porsche (+14.6%). In the domestic market of Germany and 911, the Cayenne, the Panamera, Boxster and Cayman sports cars were very popular, selling 14,959 units (+13.2%).<br />
The most sought-Zuffenhausen business worldwide in 2011 was the Cayenne, of which 59,897 were delivered to customers. With sales of the Cayenne S and Cayenne Turbo for a total of 18,126 units, Nissan defended its leading position in the high performance segment of off-road vehicles. In 2011, the Stuttgart-based manufacturer of sports cars comes less than a fifth more than vehicles ervoor.before year.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fMxbV4QiXzo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/delivery-record-for-porsche-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Panamera Turbo</title>
		<link>http://nitrotracker.com/porsche-panamera-turbo.html</link>
		<comments>http://nitrotracker.com/porsche-panamera-turbo.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[auto bild]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[company cars]]></category>
		<category><![CDATA[leasing deals]]></category>
		<category><![CDATA[luxury class]]></category>
		<category><![CDATA[magazine auto]]></category>
		<category><![CDATA[model line]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[porsche panamera]]></category>
		<category><![CDATA[porsches]]></category>
		<category><![CDATA[rental fleets]]></category>
		<category><![CDATA[residual value]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=15</guid>
		<description><![CDATA[The Porsche Panamera Turbo is the car that its value better in his class does. Salvage vehicle after four years still 56 percent off the original price, as jointly determined by the magazine Auto Bild and Schwacke. That makes the Gran Turismo the winner of &#8220;Value Champion 2012&#8243; title depreciation lowest percentage of the luxury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nitrotracker.com/wp-content/uploads/2012/02/porsche.jpg"><img class="alignleft size-medium wp-image-16" title="porsche" src="http://nitrotracker.com/wp-content/uploads/2012/02/porsche-300x131.jpg" alt="" width="300" height="131" /></a>The Porsche Panamera Turbo is the car that its value better in his class does. Salvage vehicle after four years still 56 percent off the original price, as jointly determined by the magazine Auto Bild and Schwacke. That makes the Gran Turismo the winner of &#8220;Value Champion 2012&#8243; title depreciation lowest percentage of the luxury class.<br />
&#8220;Porsche-badged cars their inherent value to keep &#8211; especially in the long term,&#8221; said Dr. Gernot Döllner, manager of the Panamera model line, the award ceremony in Berlin on Thursday. &#8220;For example, about 70 percent of all Porsches ever built are still on the road, but further evidence of the ability of our models hold their value. This award further strengthens retention vehicle value.&#8221;<br />
The residual value may be behind many of the calculations of financing and leasing deals and purchasing decisions when it comes to company cars and rental fleets. It also provides a snapshot of the market for cars in general. The data on which the selection of the offer Champion 2012 were estimated by experts Schwacke.<br />
With its twin-turbo 4.8-liter V8 engine, the Porsche Panamera Turbo develops an output of 500 hp, accelerates from standstill to 100 km / h in 4.2 seconds and reaches a top speed of 303 km / h.</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/porsche-panamera-turbo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More engine capacity and improved aerodynamics</title>
		<link>http://nitrotracker.com/more-engine-capacity-and-improved-aerodynamics.html</link>
		<comments>http://nitrotracker.com/more-engine-capacity-and-improved-aerodynamics.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[air ducting]]></category>
		<category><![CDATA[air outlets]]></category>
		<category><![CDATA[american le mans series]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineer unit]]></category>
		<category><![CDATA[gt2 class]]></category>
		<category><![CDATA[international long distance]]></category>
		<category><![CDATA[maximum torque]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[porsche 911]]></category>
		<category><![CDATA[porsche 911 gt3]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[torque curve]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=19</guid>
		<description><![CDATA[The successful Porsche 911 GT3 RSR will start in the new model year with extensive modifications. The most powerful race car based on the Porsche 911, which last season secured wins in the American Le Mans Series and at the Nürburgring 24 Hours, competes in the GT2 class at international long distance races. Most of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nitrotracker.com/wp-content/uploads/2012/02/por.jpg"><img class="alignleft size-full wp-image-20" title="por" src="http://nitrotracker.com/wp-content/uploads/2012/02/por.jpg" alt="" width="276" height="183" /></a>The successful Porsche 911 GT3 RSR will start in the new model year with extensive modifications. The most powerful race car based on the Porsche 911, which last season secured wins in the American Le Mans Series and at the Nürburgring 24 Hours, competes in the GT2 class at international long distance races. Most of the respective-<br />
TIE of the new GT3 RSR is the redesigned front with large air outlets on the bonnet. Bottom lightweight so significant changes in the fastest 911.Striking at first sight are the air outlet slots or grates interviews in the hood: an indication that the completely redesigned air ducting for the radiators, made necessary by the new design of supply and air exhaust with the installation of optional air-conditioning<br />
Engineer unit. Aerodynamics in the back suffered optimistic<br />
TIE. The rear wing now has a wider adjustment range. The weight-optimized braking and the lighter wires to further improved handling, compared to the model.<br />
Displacement six-cylinder boxer known and rose from 3.8 to 4.0 liters. After another reduction in the size of the air restrictors for the 2009 season, the engine now delivers around 450 hp (331 kW) at 7,800 rpm and develops maximum torque of 430 Nm at 7,250 rpm. The rev limiter of the efficient six-cylinder engine is activated<br />
9000 rpm. Compared to the precursor, the level number of revolutions of a given capacity is significantly reduced. Because of this, the engine has a torque curve Opti-optimized and offers a ride.<br />
In the cockpit, a new multifunction display above the dashboard indicates the optimum time to switch. Another new feature is the programmable multi-board system power control device, enabling teams to choose from many individual functions. One is the adjustable frequency of the flashing lights in the bumper, which helps to immediately recognize race cars when entering the pits in the dark. For the convenience of servicing under race conditions, not changed<br />
gene were made. The GT3 RSR has a new air intake system with overpressure valve. The oil fill with fast filling function has now moved to the rear, so the mechanics better access.<br />
Apart from GT3 Cup and the GT3 Cup S, the GT3 RSR is the third race car based on the Porsche 911 offered by Porsche Motorsport. Approximately 20 of the long distance runners have had success have been built in Weissach and are delivered to customer teams around the world. The GT3 RSR costs 380,000 Euro plus VAT specific to each country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/more-engine-capacity-and-improved-aerodynamics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ferrari 458 Italia</title>
		<link>http://nitrotracker.com/the-ferrari-458-italia.html</link>
		<comments>http://nitrotracker.com/the-ferrari-458-italia.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[auto moto und sport]]></category>
		<category><![CDATA[bbc top gear]]></category>
		<category><![CDATA[best car of the year]]></category>
		<category><![CDATA[british motorsport]]></category>
		<category><![CDATA[car of the year]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[japan italy]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[performance car of the year]]></category>
		<category><![CDATA[quattroruote]]></category>
		<category><![CDATA[robb report]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[top gear magazine]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=23</guid>
		<description><![CDATA[The Ferrari 458 Italia continues to go from strength to strength and has won over 30 international awards in his short career. Yesterday two more applause added to the collection of the International Engine of the Year Awards V8 was voted &#8220;Best Performance Engine&#8221; and &#8220;Best engine above 4 liters.&#8221; The success enjoyed by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ferrari 458 Italia continues to go from strength to strength and has won over 30 international awards in his short career. Yesterday two more applause added to the collection of the International Engine of the Year Awards V8 was voted &#8220;Best Performance Engine&#8221; and &#8220;Best engine above 4 liters.&#8221;<br />
The success enjoyed by the 458 Italy with both critics and audiences in both crosses all boundaries, which has won awards in many different countries in the U.S. for the Far East and Europe. In the U.S., the V8 rear center with the name &#8220;World Performance Car of the Year&#8221;. He was named &#8220;Car of the Year&#8221; by the Robb Report and led the New York Times ranking.<br />
On the other side of the Atlantic, the media demanding British motorsport was equally enthusiastic. In fact, the 458 Italy intercepted both BBC Top Gear magazine &#8220;Supercar of the Year&#8221; and &#8220;Car of the Year Awards&#8221;. A stay in Britain, CAR magazine also named the coach of Italy 458 &#8220;Performance of the Year 2010&#8243;, according to Auto Express and What Car triumphed as the Daily Telegraph the &#8220;Car of the Year&#8221; and the television program Fifth &#8220;Fast Car of the Year &#8216;Gear. The 458 Italy also enjoyed an enthusiastic reception by the German and Italian public opinion with the result that the &#8220;Sports Car of the Year&#8221; for the very good reputation and the magazine Auto Moto und Sport Quattroruote voted.<br />
Then the world authority in the Middle East Car magazine said the 458 Italia as &#8220;Car of the Year&#8221; and &#8220;Supercar of the Year&#8221; as well. In China, Top Gear, Auto Moto und Sport, Robb Report and the popular X cars, all website named &#8220;Car of the Year. Finally, in Japan, Italy was the 458 engine &#8220;Best Car of the Year&#8221;, showing that the end of the Ferrari athletics a truly global resource.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/3TXpXclylWg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/the-ferrari-458-italia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari 458 Spider</title>
		<link>http://nitrotracker.com/ferrari-458-spider.html</link>
		<comments>http://nitrotracker.com/ferrari-458-spider.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[classic ferrari]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[customization options]]></category>
		<category><![CDATA[distinctiveness]]></category>
		<category><![CDATA[emission levels]]></category>
		<category><![CDATA[emission system]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[frankfurt international]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[newest addition]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[shift transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=26</guid>
		<description><![CDATA[Exclusive new Ferrari 8-cylinder, the 458 Spider has finally unveiled to the public at the 64th Frankfurt International Motor Show. The newest addition to the Ferrari range is half rear-engine two-seater with an aluminum hardtop fully retractable, a world first for a sports car with this provision.The Spider 458 of new, innovative hard-top is only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nitrotracker.com/wp-content/uploads/2012/02/ferrari-spider.jpg"><img class="alignleft size-full wp-image-27" title="ferrari spider" src="http://nitrotracker.com/wp-content/uploads/2012/02/ferrari-spider.jpg" alt="" width="284" height="177" /></a>Exclusive new Ferrari 8-cylinder, the 458 Spider has finally unveiled to the public at the 64th Frankfurt International Motor Show.<br />
The newest addition to the Ferrari range is half rear-engine two-seater with an aluminum hardtop fully retractable, a world first for a sports car with this provision.The Spider 458 of new, innovative hard-top is only 25 kg lighter than traditional folding soft top, but also quieter and more efficient heat when you get up. The rear window acts as an effective means of stopping wind is electrically adjustable. If the hard-top folds access by the wind to stop up to ensure more efficient aerodynamics, thus trembling in the cabin.The 458 Spider is powered by Ferrari&#8217;s 570 V8 4499 cc HP; he was named International Engine of the Year 2011. This is accompanied by a major dual-clutch Ferrari F1 paddle-shift transmission the 0 to 100 km / h Acceleration delivery in less than 3.4 seconds and a top speed of 320 km / h.The top category of performance aside, the new car also features industry-leading fuel consumption and emission levels. Thanks to all (emotion High Low Emission) system, in fact, fuel consumption in combined urban cycle is 11.8 l/100 km with CO2 emissions of 275 g / km.<br />
Tailor-made program<br />
Ferrari chose Frankfurt to introduce a new service, which shows a portion dedicated as state program that allows owners of a more personal level of distinctiveness to achieve the specification of their cars.<br />
The custom program offers customers a wide range of exclusive fabrics, colors, finishes and materials for a final specification inspired by the unique and classic Ferrari racing. The selection is available in three innovative collections &#8211; Classical, Scudery and Untold &#8211; especially developed by Ferrari design center.<br />
Carrozzeria Scarlatti program remains the range of customization options open to customers.<br />
The range of Ferrari<br />
In the row next to the Ferrari 458 Spider, the whole series, including the 458 Italia, the highest expression of an extreme experience, high-performance drives. New control software magneto rheological dampers improve body control, enhancing the sporty driving response.<br />
Also on display at the Ferrari stand is the Ferrari California, the center of the front-engine V8 GT performance, versatility and driving pleasure melts. The example of the screen in an elegant two-tone Fuji with Nero Bianca Daytona roof and burgundy interior.<br />
The FF is a revolutionary four-seater for the first time in the history of Ferrari; Ferrari uses a patented four-wheel drive system to combine unprecedented performance from 660 hp engine with the comfort and versatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/ferrari-458-spider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masculine Audi A5</title>
		<link>http://nitrotracker.com/the-masculine-audi-a5.html</link>
		<comments>http://nitrotracker.com/the-masculine-audi-a5.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[a4 cabrio]]></category>
		<category><![CDATA[a5 audi]]></category>
		<category><![CDATA[audi a5]]></category>
		<category><![CDATA[audi sportback]]></category>
		<category><![CDATA[car drivers]]></category>
		<category><![CDATA[conical roof]]></category>
		<category><![CDATA[driver assistance]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine options]]></category>
		<category><![CDATA[hp v6]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[Masculine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model variants]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=30</guid>
		<description><![CDATA[Audi A5 produced since 2007, is a compact executive sedan was initially only available as a coupe or convertible. The A5 is designed to replace the A4 Cabrio and Coupe added to the executive segment derived from Audi. The Audi A5 Sportback entered production in 2009, is the 4-door A5. The Audi A5 Sportback is [...]]]></description>
			<content:encoded><![CDATA[<p>Audi A5 produced since 2007, is a compact executive sedan was initially only available as a coupe or convertible. The A5 is designed to replace the A4 Cabrio and Coupe added to the executive segment derived from Audi. The Audi A5 Sportback entered production in 2009, is the 4-door A5.<br />
The Audi A5 Sportback is different than the A4 sedan, as it has a conical roof so that the &#8220;coupe&#8221; look. According to the Audi Sportback is &#8220;as emotional and elegant as a coupe, as comfortable as a sedan, and as practical as an Avant.&#8221; In addition to the series A5 Sportback also includes the S5 and RS5, high performance Audi protest heritage very well.<br />
Audi A5 lease and businesses have become very popular, mainly due to its wide range of model variants. Both the coupe, convertible or A5 Sportback has proven to be very suitable and fit a variety of applications. The three engine options also make it financially attractive for companies and car drivers.<br />
All A5 variants are very masculine and all engines offer plenty of grunt and power. The entry level petrol model has a 2.0 liter engine with 178bhp, a 2.0 liter turbo is 208 hp V6 in the configuration, a 261bhp 3.2 liter and 4.2 liter 349bhp has. The smallest and cheapest diesel is a 2.0 liter engine with 168 horsepower, 2.7-liter with 187bhp and a powerful 3.0-liter 237bhp.<br />
As expected of an Audi A5 is packed with technology and security features. There is a number of driver assistance to prevent accidents, but in the case of a collision, the A5 becomes a bubble of protection with safety devices to prevent serious injury or death.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/vrDOmiGpia8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/the-masculine-audi-a5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Style</title>
		<link>http://nitrotracker.com/make-your-own-style.html</link>
		<comments>http://nitrotracker.com/make-your-own-style.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body kits]]></category>
		<category><![CDATA[body style]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon fibers]]></category>
		<category><![CDATA[cruise control]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[good management]]></category>
		<category><![CDATA[mazda 6]]></category>
		<category><![CDATA[mid size]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[respectable place]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[twisted roads]]></category>
		<category><![CDATA[valid request]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=33</guid>
		<description><![CDATA[There is tough competition in the market in the mid-size sedan segment. Some brands are already there and waiting for others to break into Mazda 6 has been able to a respectable place in the market in such circumstances to find. It has the qualities that customers want and also has an ability to inspire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nitrotracker.com/wp-content/uploads/2012/02/mazda.jpg"><img class="alignleft  wp-image-34" title="mazda" src="http://nitrotracker.com/wp-content/uploads/2012/02/mazda-300x156.jpg" alt="" width="342" height="177" /></a>There is tough competition in the market in the mid-size sedan segment. Some brands are already there and waiting for others to break into Mazda 6 has been able to a respectable place in the market in such circumstances to find. It has the qualities that customers want and also has an ability to inspire people. It was introduced as a sedan in 2003. A four-door sedan and wagon, which he joined in 2004. It was a well-equipped car with an engine accessory drive, cruise control, etc, and that drew people to the design and style. The body style was discontinued in 2008. The second generation was launched in 2009, which was larger in size, but retains the ability of a good management of the previous generation. It will serve you very well, even on twisted roads.<br />
If you bought a car in the elections after weighing all the pros and cons and are happy with it, the question arises why one should pursue products on the market. It appears to be a valid request, but on the other hand, the customer, if not all of the addition of a few aftermarket products. The reason is that customers want their cars to modify. Body kits one of the elements often used for this purpose. During the selection of body kits can first consider the material used in the preparation. These may be polyurethane or metal or fiber glass or carbon fibers. Then you have one of the many styles and designs of body kits on the market to choose. It can be very distressing to deal with such a wide range of options. Therefore it is better if selected online. You will learn about the pros and cons of the materials used in the preparation. You can also see how the latest body kits Mazda 6 will be once they are installed in the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://nitrotracker.com/make-your-own-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Altima</title>
		<link>http://nitrotracker.com/nissan-altima.html</link>
		<comments>http://nitrotracker.com/nissan-altima.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[18 inch wheels]]></category>
		<category><![CDATA[2005 nissan altima]]></category>
		<category><![CDATA[altima 2002]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[frontal crash tests]]></category>
		<category><![CDATA[highway traffic safety]]></category>
		<category><![CDATA[horsepower v6]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[national highway traffic safety administration]]></category>
		<category><![CDATA[nissan altima]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traffic safety administration]]></category>

		<guid isPermaLink="false">http://nitrotracker.com/?p=36</guid>
		<description><![CDATA[With the introduction of the third generation Altima, Nissan sedan now had a larger than both the Honda Accord and Toyota Camry and they say they are larger, more comfortable interiors in this market segment. The Nissan Altima had two different options for the engines. The base model had a 2.5-liter four-cylinder with 175 horsepower [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nitrotracker.com/wp-content/uploads/2012/02/nissa.jpg"><img class="alignleft  wp-image-37" title="nissa" src="http://nitrotracker.com/wp-content/uploads/2012/02/nissa.jpg" alt="" width="303" height="189" /></a>With the introduction of the third generation Altima, Nissan sedan now had a larger than both the Honda Accord and Toyota Camry and they say they are larger, more comfortable interiors in this market segment. The Nissan Altima had two different options for the engines. The base model had a 2.5-liter four-cylinder with 175 horsepower under the hood. The V6 3.5-liter engine used in the 350Z sports car, had 240 hp roll on wheels.<br />
Then, in 2004 added five horsepower V6, which makes a total of 245hp. In 2005, Nissan decided once again that the other five horsepower gives you a total of 250hp to add. Also in 2005 Nissan Altima is a high performance call it the Altima SE-R, this is a 260 hp engine had 18-inch wheels. Nissan also made changes to the interior of the Altima. Were necessary because of the cheapness of the interior used to look for in previous models.<br />
You even most people opt for the V6 model to buy because of his sports car feel to it, people should realize the basic model, which is a 2.4 liter engine in it, also added that the engine of 20 horsepower than previous models do not.<br />
